Hurricane Olivia (2018)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Olivia (Category 1)
Year: 2018     Basin: Central Pacific     Max.Winds: 85 mph (74 kts)     Min Pressure: 27.99 in (948 mb)     Lifespan: Sep 01 - Sep 14
Olivia Track History
Advisory Date Name Position Moving Speed Pressure Winds
(PST) Lat Lon mph (kts) in (mb) mph (kts)
54 3:00 AM FRI SEP 14 Post-tropical Cyclone Olivia 18.9N 164.2W W 15 (13) 29.8 in (1009 mb) 35 (30)
53 9:00 PM THU SEP 13 Tropical Depression Olivia 18.7N 163W WSW 14 (12) 29.8 in (1009 mb) 35 (30)
52 3:00 PM THU SEP 13 Tropical Depression Olivia 19.5N 162.2W WSW 18 (16) 29.77 in (1008 mb) 35 (30)
51 9:00 AM THU SEP 13 Tropical Depression Olivia 20N 160.6W WSW 18 (16) 29.77 in (1008 mb) 35 (30)
50 3:00 AM THU SEP 13 Tropical Storm Olivia 20.1N 159W WSW 20 (17) 29.74 in (1007 mb) 40 (35)
49A 12:00 AM THU SEP 13 Tropical Storm Olivia 20.6N 158.1W W 20 (17) 29.74 in (1007 mb) 40 (35)
49 9:00 PM WED SEP 12 Tropical Storm Olivia 20.9N 157.1W W 15 (13) 29.68 in (1005 mb) 45 (39)
48A 6:00 PM WED SEP 12 Tropical Storm Olivia 21.1N 156.1W W 10 (9) 29.68 in (1005 mb) 45 (39)
48 3:00 PM WED SEP 12 Tropical Storm Olivia 21.2N 155.7W W 12 (10) 29.68 in (1005 mb) 45 (39)
47A 12:00 PM WED SEP 12 Tropical Storm Olivia 20.8N 155W WSW 7 (6) 29.68 in (1005 mb) 45 (39)
47 9:00 AM WED SEP 12 Tropical Storm Olivia 20.8N 154.6W WSW 8 (7) 29.68 in (1005 mb) 45 (39)
46A 6:00 AM WED SEP 12 Tropical Storm Olivia 20.8N 154.4W SW 8 (7) 29.62 in (1003 mb) 50 (43)
46 3:00 AM WED SEP 12 Tropical Storm Olivia 20.9N 154.2W W 15 (13) 29.62 in (1003 mb) 50 (43)
45A 12:00 AM WED SEP 12 Tropical Storm Olivia 21.2N 153.8W WSW 21 (18) 29.59 in (1002 mb) 55 (48)
45 9:00 PM TUE SEP 11 Tropical Storm Olivia 21.6N 152.3W W 17 (15) 29.53 in (1000 mb) 60 (52)
44A 6:00 PM TUE SEP 11 Tropical Storm Olivia 21.6N 151.9W W 10 (9) 29.5 in (999 mb) 65 (56)
44 3:00 PM TUE SEP 11 Tropical Storm Olivia 21.9N 151.1W W 10 (9) 29.5 in (999 mb) 65 (56)
43A 12:00 PM TUE SEP 11 Tropical Storm Olivia 21.9N 150.7W W 10 (9) 29.5 in (999 mb) 65 (56)
43 9:00 AM TUE SEP 11 Tropical Storm Olivia 22N 150.1W W 9 (8) 29.41 in (996 mb) 70 (61)
42A 6:00 AM TUE SEP 11 Tropical Storm Olivia 22N 149.9W WNW 9 (8) 29.26 in (991 mb) 70 (61)
42 3:00 AM TUE SEP 11 Tropical Storm Olivia 21.9N 149.7W W 10 (9) 29.26 in (991 mb) 70 (61)
41A 12:00 AM TUE SEP 11 Hurricane Olivia 21.9N 149.1W W 9 (8) 29.26 in (991 mb) 70 (61)
41 9:00 PM MON SEP 10 Hurricane Olivia 21.7N 148.7W W 9 (8) 29.12 in (986 mb) 75 (65)
40A 6:00 PM MON SEP 10 Hurricane Olivia 21.8N 148.1W W 8 (7) 28.94 in (980 mb) 85 (74)
40 3:00 PM MON SEP 10 Hurricane Olivia 21.7N 148W W 10 (9) 28.94 in (980 mb) 85 (74)
39A 12:00 PM MON SEP 10 Hurricane Olivia 21.7N 147.6W W 10 (9) 28.94 in (980 mb) 85 (74)
39 9:00 AM MON SEP 10 Hurricane Olivia 21.7N 146.9W W 9 (8) 28.94 in (980 mb) 85 (74)
38A 6:00 AM MON SEP 10 Hurricane Olivia 21.7N 146.5W W 11 (10) 29.03 in (983 mb) 75 (65)
38 3:00 AM MON SEP 10 Hurricane Olivia 21.7N 146.1W W 12 (10) 29.18 in (988 mb) 75 (65)
37 9:00 PM SUN SEP 09 Hurricane Olivia 21.7N 145.1W W 14 (12) 29.18 in (988 mb) 75 (65)
36 3:00 PM SUN SEP 09 Hurricane Olivia 21.8N 143.9W W 16 (14) 29.21 in (989 mb) 75 (65)
35 9:00 AM SUN SEP 09 Hurricane Olivia 21.8N 142.5W W 16 (14) 29.09 in (985 mb) 80 (69)
34 3:00 AM SUN SEP 09 Hurricane Olivia 21.8N 140.8W W 16 (14) 29.09 in (985 mb) 80 (69)
33 9:00 PM SAT SEP 08 Hurricane Olivia 21.7N 139.4W W 15 (13) 29.03 in (983 mb) 85 (74)
32 3:00 PM SAT SEP 08 Hurricane Olivia 21.4N 138W W 15 (13) 29.03 in (983 mb) 85 (74)
31 9:00 AM SAT SEP 08 Hurricane Olivia 21.2N 136.6W WNW 15 (13) 28.94 in (980 mb) 90 (78)
30 3:00 AM SAT SEP 08 Hurricane Olivia 20.9N 135.2W WNW 15 (13) 28.79 in (975 mb) 100 (87)
29 9:00 PM FRI SEP 07 Hurricane Olivia 20.5N 133.9W WNW 16 (14) 28.59 in (968 mb) 110 (96)
28 3:00 PM FRI SEP 07 Hurricane Olivia 20.1N 132.5W WNW 16 (14) 28.47 in (964 mb) 115 (100)
27 9:00 AM FRI SEP 07 Hurricane Olivia 19.6N 131.2W WNW 15 (13) 28.2 in (955 mb) 125 (109)
26 3:00 AM FRI SEP 07 Hurricane Olivia 19.1N 129.7W WNW 14 (12) 27.99 in (948 mb) 130 (113)
25 9:00 PM THU SEP 06 Hurricane Olivia 18.6N 128.5W WNW 14 (12) 28.17 in (954 mb) 125 (109)
24 3:00 PM THU SEP 06 Hurricane Olivia 18.4N 127.2W WNW 15 (13) 28.32 in (959 mb) 120 (104)
23 12:00 PM THU SEP 06 Hurricane Olivia 18.2N 126.5W WNW 14 (12) 28.32 in (959 mb) 120 (104)
22 9:00 AM THU SEP 06 Hurricane Olivia 18.1N 125.8W WNW 14 (12) 28.64 in (970 mb) 105 (91)
21 3:00 AM THU SEP 06 Hurricane Olivia 17.7N 124.6W WNW 14 (12) 28.91 in (979 mb) 100 (87)
20 9:00 PM WED SEP 05 Hurricane Olivia 17.3N 123.5W WNW 13 (11) 28.76 in (974 mb) 100 (87)
19 3:00 PM WED SEP 05 Hurricane Olivia 17.1N 122.3W W 13 (11) 28.56 in (967 mb) 110 (96)
18 9:00 AM WED SEP 05 Hurricane Olivia 16.9N 121.2W W 12 (10) 28.5 in (965 mb) 115 (100)
17 3:00 AM WED SEP 05 Hurricane Olivia 16.7N 120.1W W 12 (10) 28.2 in (955 mb) 125 (109)
16 9:00 PM TUE SEP 04 Hurricane Olivia 16.9N 119.2W W 12 (10) 28.32 in (959 mb) 120 (104)
15 3:00 PM TUE SEP 04 Hurricane Olivia 17N 118.2W W 12 (10) 28.67 in (971 mb) 105 (91)
14 9:00 AM TUE SEP 04 Hurricane Olivia 16.9N 117.2W W 12 (10) 29.09 in (985 mb) 80 (69)
13 3:00 AM TUE SEP 04 Hurricane Olivia 16.8N 116W W 9 (8) 29.15 in (987 mb) 75 (65)
12 9:00 PM MON SEP 03 Tropical Storm Olivia 16.6N 115.2W W 8 (7) 29.26 in (991 mb) 70 (61)
11 3:00 PM MON SEP 03 Tropical Storm Olivia 16.5N 114.5W W 7 (6) 29.35 in (994 mb) 65 (56)
10 9:00 AM MON SEP 03 Tropical Storm Olivia 17.1N 114.2W W 7 (6) 29.59 in (1002 mb) 45 (39)
9 3:00 AM MON SEP 03 Tropical Storm Olivia 17.1N 113.6W WNW 5 (4) 29.59 in (1002 mb) 45 (39)
8 9:00 PM SUN SEP 02 Tropical Storm Olivia 17N 113.4W WNW 7 (6) 29.59 in (1002 mb) 45 (39)
7 3:00 PM SUN SEP 02 Tropical Storm Olivia 17N 112.4W NW 7 (6) 29.59 in (1002 mb) 45 (39)
6 9:00 AM SUN SEP 02 Tropical Storm Olivia 16N 112.2W WNW 9 (8) 29.59 in (1002 mb) 45 (39)
5 3:00 AM SUN SEP 02 Tropical Depression Seventeen-e 15.2N 111.8W WNW 10 (9) 29.71 in (1006 mb) 35 (30)
4 9:00 PM SAT SEP 01 Tropical Depression Seventeen-e 14.9N 111.1W WNW 12 (10) 29.71 in (1006 mb) 35 (30)
3 3:00 PM SAT SEP 01 Tropical Depression Seventeen-e 14.9N 110W WNW 9 (8) 29.74 in (1007 mb) 35 (30)
2 9:00 AM SAT SEP 01 Tropical Depression Seventeen-e 14.7N 109.3W WNW 8 (7) 29.74 in (1007 mb) 35 (30)
1 3:00 AM SAT SEP 01 Tropical Depression Seventeen-e 14.3N 108.4W WNW 10 (9) 29.74 in (1007 mb) 35 (30)
< previous centralpacific storm
2MB : 0.049 seconds