Tropical Cyclone Vayu (2019)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Cyclone Vayu (Category 2)
Year: 2019     Basin: East Pacific     Max.Winds: 109 mph (95 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Jun 10 - Jun 17
Vayu Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
27 3:00 AM MON JUN 17 Tropical Cyclone Vayu 21.8N 66.8E NE 14 (12) N/A 40 (35)
26 9:00 PM SUN JUN 16 Tropical Cyclone Vayu 20.8N 66.1E ENE 9 (8) N/A 40 (35)
25 3:00 PM SUN JUN 16 Tropical Cyclone Vayu 20.5N 65.3E SE 3 (3) N/A 46 (40)
24 9:00 AM SUN JUN 16 Tropical Cyclone Vayu 20.6N 65.6E SSE 5 (4) N/A 63 (55)
23 3:00 AM SUN JUN 16 Tropical Cyclone Vayu 21.1N 65.3E NW 8 (7) N/A 63 (55)
22 9:00 PM SAT JUN 15 Tropical Cyclone Vayu 20.7N 65.9E W 6 (5) N/A 69 (60)
21 3:00 PM SAT JUN 15 Tropical Cyclone Vayu 20.7N 66.4E W 9 (8) N/A 81 (70)
20 9:00 AM SAT JUN 15 Tropical Cyclone Vayu 20.6N 67.2E W 5 (4) N/A 86 (75)
19 3:00 AM SAT JUN 15 Tropical Cyclone Vayu 20.6N 67.6E WSW 5 (4) N/A 92 (80)
18 9:00 PM FRI JUN 14 Tropical Cyclone Vayu 20.7N 68E WSW 3 (3) N/A 86 (75)
17 3:00 PM FRI JUN 14 Tropical Cyclone Vayu 20.8N 68.3E SW 1 (1) N/A 86 (75)
16 9:00 AM FRI JUN 14 Tropical Cyclone Vayu 20.8N 68.1E WSW 5 (4) N/A 98 (85)
15 3:00 AM FRI JUN 14 Tropical Cyclone Vayu 20.9N 68.5E WNW 3 (3) N/A 104 (90)
14 9:00 PM THU JUN 13 Tropical Cyclone Vayu 20.8N 68.8E WNW 3 (3) N/A 109 (95)
13 3:00 PM THU JUN 13 Tropical Cyclone Vayu 20.8N 69E NNW 5 (4) N/A 109 (95)
12 9:00 AM THU JUN 13 Tropical Cyclone Vayu 20.5N 69.2E NNW 3 (3) N/A 104 (90)
11 3:00 AM THU JUN 13 Tropical Cyclone Vayu 20.2N 69.3E NNW 8 (7) N/A 98 (85)
10 9:00 PM WED JUN 12 Tropical Cyclone Vayu 19.6N 69.6E NNW 6 (5) N/A 98 (85)
9 3:00 PM WED JUN 12 Tropical Cyclone Vayu 19.1N 69.8E NNW 8 (7) N/A 104 (90)
8 9:00 AM WED JUN 12 Tropical Cyclone Vayu 18.4N 70E NNW 9 (8) N/A 104 (90)
7 3:00 AM WED JUN 12 Tropical Cyclone Vayu 17.9N 70.3E NNW 13 (11) N/A 98 (85)
6 9:00 PM TUE JUN 11 Tropical Cyclone Vayu 17.1N 70.7E N 13 (11) N/A 86 (75)
5 3:00 PM TUE JUN 11 Tropical Cyclone Vayu 16N 70.8E N 9 (8) N/A 75 (65)
4 9:00 AM TUE JUN 11 Tropical Cyclone Vayu 15.2N 70.9E NNE 8 (7) N/A 63 (55)
3 3:00 AM TUE JUN 11 Tropical Cyclone Vayu 14.7N 70.6E N 9 (8) N/A 58 (50)
2 9:00 PM MON JUN 10 Tropical Cyclone Two 13.9N 70.7E N 7 (6) N/A 52 (45)
1 3:00 PM MON JUN 10 Tropical Cyclone Two 13.4N 70.8E NNW 9 (8) N/A 40 (35)
< previous eastpacific storm next eastpacific storm >
2.25MB : 0.013 seconds