Hurricane Kay (2022)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Hurricane Kay (Category 2)
Year: 2022     Basin: East Pacific     Max.Winds: 105 mph (91 kts)     Min Pressure: 28.56 in (967 mb)     Lifespan: Sep 04 - Sep 10
Kay Track History
Advisory Date Name Position Moving Speed Pressure Winds
(PST) Lat Lon mph (kts) in (mb) mph (kts)
23 3:00 AM SAT SEP 10 Post-tropical Cyclone Kay 31.3N 118.9W WNW 8 (7) 29.41 in (996 mb) 40 (35)
22A 12:00 AM SAT SEP 10 Tropical Storm Kay 31.2N 118.4W WNW 12 (10) 29.35 in (994 mb) 40 (35)
22 9:00 PM FRI SEP 09 Tropical Storm Kay 31N 118W NW 12 (10) 29.35 in (994 mb) 40 (35)
21A 6:00 PM FRI SEP 09 Tropical Storm Kay 30.7N 117.2W NW 13 (11) 29.29 in (992 mb) 45 (39)
21 3:00 PM FRI SEP 09 Tropical Storm Kay 30.3N 116.7W NW 13 (11) 29.26 in (991 mb) 50 (43)
20A 12:00 PM FRI SEP 09 Tropical Storm Kay 30N 116.2W NNW 13 (11) 29.26 in (991 mb) 50 (43)
20 9:00 AM FRI SEP 09 Tropical Storm Kay 29.4N 116W NNW 13 (11) 29.23 in (990 mb) 60 (52)
19A 6:00 AM FRI SEP 09 Tropical Storm Kay 29N 115.5W NNW 14 (12) 29.15 in (987 mb) 65 (56)
19 3:00 AM FRI SEP 09 Tropical Storm Kay 28.4N 115W NNW 14 (12) 29.09 in (985 mb) 65 (56)
18A 12:00 AM FRI SEP 09 Tropical Storm Kay 27.8N 114.6W NNW 14 (12) 29.03 in (983 mb) 70 (61)
18 9:00 PM THU SEP 08 Hurricane Kay 27.1N 114.3W NNW 14 (12) 29 in (982 mb) 75 (65)
17A 6:00 PM THU SEP 08 Hurricane Kay 26.6N 114.1W NNW 15 (13) 28.91 in (979 mb) 80 (69)
17 3:00 PM THU SEP 08 Hurricane Kay 25.8N 113.8W NNW 15 (13) 28.76 in (974 mb) 85 (74)
16A 12:00 PM THU SEP 08 Hurricane Kay 25.1N 113.5W NNW 14 (12) 28.76 in (974 mb) 85 (74)
16 9:00 AM THU SEP 08 Hurricane Kay 24.5N 113.4W NNW 14 (12) 28.76 in (974 mb) 85 (74)
15A 6:00 AM THU SEP 08 Hurricane Kay 23.9N 113.2W NNW 14 (12) 28.7 in (972 mb) 90 (78)
15 3:00 AM THU SEP 08 Hurricane Kay 23.2N 113W NNW 14 (12) 28.79 in (975 mb) 90 (78)
14A 12:00 AM THU SEP 08 Hurricane Kay 22.6N 113W NNW 13 (11) 28.67 in (971 mb) 100 (87)
14 9:00 PM WED SEP 07 Hurricane Kay 22N 113W NNW 13 (11) 28.67 in (971 mb) 100 (87)
13A 6:00 PM WED SEP 07 Hurricane Kay 21.4N 112.8W NNW 12 (10) 28.67 in (971 mb) 105 (91)
13 3:00 PM WED SEP 07 Hurricane Kay 21.1N 112.6W NNW 12 (10) 28.56 in (967 mb) 105 (91)
12A 12:00 PM WED SEP 07 Hurricane Kay 20.6N 112.3W NNW 12 (10) 28.79 in (975 mb) 100 (87)
12 9:00 AM WED SEP 07 Hurricane Kay 20.2N 112W NNW 12 (10) 28.79 in (975 mb) 100 (87)
11A 6:00 AM WED SEP 07 Hurricane Kay 19.7N 111.8W NW 13 (11) 28.79 in (975 mb) 90 (78)
11 3:00 AM WED SEP 07 Hurricane Kay 19.5N 111.7W NW 13 (11) 28.79 in (975 mb) 90 (78)
10A 12:00 AM WED SEP 07 Hurricane Kay 19.2N 111.5W NW 15 (13) 28.82 in (976 mb) 85 (74)
10 9:00 PM TUE SEP 06 Hurricane Kay 18.8N 111W NW 15 (13) 28.88 in (978 mb) 85 (74)
9A 6:00 PM TUE SEP 06 Hurricane Kay 18.4N 110.5W NW 14 (12) 28.85 in (977 mb) 85 (74)
9 3:00 PM TUE SEP 06 Hurricane Kay 18N 110W NW 14 (12) 28.85 in (977 mb) 85 (74)
8A 12:00 PM TUE SEP 06 Hurricane Kay 17.6N 109.6W NW 13 (11) 28.85 in (977 mb) 85 (74)
8 9:00 AM TUE SEP 06 Hurricane Kay 17N 108.9W NW 13 (11) 28.85 in (977 mb) 85 (74)
7A 6:00 AM TUE SEP 06 Hurricane Kay 16.6N 108.7W WNW 10 (9) 28.94 in (980 mb) 80 (69)
7 3:00 AM TUE SEP 06 Hurricane Kay 16N 108.1W WNW 10 (9) 28.94 in (980 mb) 80 (69)
6A 12:00 AM TUE SEP 06 Hurricane Kay 15.9N 107.8W WNW 10 (9) 28.94 in (980 mb) 80 (69)
6 9:00 PM MON SEP 05 Hurricane Kay 15.6N 107.3W WNW 10 (9) 28.97 in (981 mb) 80 (69)
5A 6:00 PM MON SEP 05 Tropical Storm Kay 15.5N 106.8W W 15 (13) 29.32 in (993 mb) 65 (56)
5 3:00 PM MON SEP 05 Tropical Storm Kay 15.8N 106.4W W 15 (13) 29.38 in (995 mb) 60 (52)
4 9:00 AM MON SEP 05 Tropical Storm Kay 15.7N 105.3W WNW 15 (13) 29.38 in (995 mb) 60 (52)
3 3:00 AM MON SEP 05 Tropical Storm Kay 15.6N 103.8W WNW 14 (12) 29.53 in (1000 mb) 45 (39)
2 9:00 PM SUN SEP 04 Tropical Storm Kay 14.8N 102.5W WNW 13 (11) 29.65 in (1004 mb) 40 (35)
1 3:00 PM SUN SEP 04 Tropical Depression Twelve-e 14N 101.4W W 10 (9) 29.68 in (1005 mb) 35 (30)
< previous eastpacific storm next eastpacific storm >
2.25MB : 0.014 seconds