Tropical Cyclone Yasa (2021)
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Storm Summary
Tropical Cyclone Yasa (Category 5)
Year: 2021     Basin: East Pacific     Max.Winds: 161 mph (140 kts)     Min Pressure: 0 in (0 mb)     Lifespan: Dec 12 - Dec 20
Yasa Track History
Advisory Date Name Position Moving Speed Pressure Winds
(EST) Lat Lon mph (kts) in (mb) mph (kts)
31 12:00 AM SUN DEC 20 Tropical Cyclone Yasa 23.3S 178.1W SSW 7 (6) N/A 58 (50)
30 6:00 PM SAT DEC 19 Tropical Cyclone Yasa 22.8S 178W SSW 8 (7) N/A 58 (50)
29 12:00 PM SAT DEC 19 Tropical Cyclone Yasa 22.1S 177.8W SSE 8 (7) N/A 58 (50)
28 6:00 AM SAT DEC 19 Tropical Cyclone Yasa 21.7S 178W S 9 (8) N/A 52 (45)
27 12:00 AM SAT DEC 19 Tropical Cyclone Yasa 21S 178.3W SSW 9 (8) N/A 58 (50)
26 6:00 PM FRI DEC 18 Tropical Cyclone Yasa 20.3S 178W S 9 (8) N/A 69 (60)
25 12:00 PM FRI DEC 18 Tropical Cyclone Yasa 19.7S 177.9W SSE 9 (8) N/A 81 (70)
24 6:00 AM FRI DEC 18 Tropical Cyclone Yasa 19.1S 178.3W SE 12 (10) N/A 86 (75)
23 12:00 AM FRI DEC 18 Tropical Cyclone Yasa 18.3S 178.9W SE 7 (6) N/A 86 (75)
22 6:00 PM THU DEC 17 Tropical Cyclone Yasa 17.9S 179.4W SE 14 (12) N/A 98 (85)
21 12:00 PM THU DEC 17 Tropical Cyclone Yasa 17.2S 179.9W ESE 16 (14) N/A 132 (115)
20 6:00 AM THU DEC 17 Tropical Cyclone Yasa 16.5S 178.8E ESE 14 (12) N/A 150 (130)
19 12:00 AM THU DEC 17 Tropical Cyclone Yasa 16S 177.7E ESE 13 (11) N/A 150 (130)
18 6:00 PM WED DEC 16 Tropical Cyclone Yasa 15.5S 176.7E ESE 13 (11) N/A 155 (135)
17 12:00 PM WED DEC 16 Tropical Cyclone Yasa 15.2S 175.6E ESE 7 (6) N/A 161 (140)
16 6:00 AM WED DEC 16 Tropical Cyclone Yasa 15S 175E ESE 12 (10) N/A 161 (140)
15 12:00 AM WED DEC 16 Tropical Cyclone Yasa 14.6S 174.1E E 7 (6) N/A 161 (140)
14 6:00 PM TUE DEC 15 Tropical Cyclone Yasa 14.7S 173.5E ENE 5 (4) N/A 155 (135)
13 12:00 PM TUE DEC 15 Tropical Cyclone Yasa 14.8S 173.2E E 6 (5) N/A 127 (110)
12 6:00 AM TUE DEC 15 Tropical Cyclone Yasa 14.9S 173E E 7 (6) N/A 121 (105)
11 12:00 AM TUE DEC 15 Tropical Cyclone Yasa 15S 172.4E NE 5 (4) N/A 98 (85)
10 6:00 PM MON DEC 14 Tropical Cyclone Yasa 15.4S 172.1E ENE 2 (2) N/A 92 (80)
9 12:00 PM MON DEC 14 Tropical Cyclone Yasa 15.6S 171.6E NNW 2 (2) N/A 75 (65)
8 6:00 AM MON DEC 14 Tropical Cyclone Yasa 15.8S 171.7E WNW 2 (2) N/A 75 (65)
7 12:00 AM MON DEC 14 Tropical Cyclone Yasa 15.8S 171.9E WSW 5 (4) N/A 69 (60)
6 6:00 PM SUN DEC 13 Tropical Cyclone Yasa 15.7S 172.3E WSW 3 (3) N/A 63 (55)
5 12:00 PM SUN DEC 13 Tropical Cyclone Five 15.6S 172.3E WSW 6 (5) N/A 52 (45)
4 6:00 AM SUN DEC 13 Tropical Cyclone Five 15.3S 172.7E WSW 7 (6) N/A 52 (45)
3 12:00 AM SUN DEC 13 Tropical Cyclone Five 15.1S 173.3E SSW 12 (10) N/A 46 (40)
2 6:00 PM SAT DEC 12 Tropical Cyclone Five 14.2S 173.7E SSE 10 (9) N/A 40 (35)
1 12:00 PM SAT DEC 12 Tropical Cyclone Five 13.7S 172.9E SSE 17 (15) N/A 40 (35)
< previous eastpacific storm next eastpacific storm >
2.25MB : 0.013 seconds