Tropical Season 2018 Archive
Tropical:
Depression
Storm
Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Season Archive
Name Lifespan Max Winds Min Pressure
mph (kts) in (mb)
Atlantic Storms
Subtropical Storm Alberto May 25 - May 29 65 (56) 29.23 (990)
Hurricane Beryl Jul 5 - Jul 16 80 (69) 29.35 (994)
Hurricane Chris Jul 6 - Jul 12 105 (91) 28.64 (970)
Subtropical Storm Debby Aug 7 - Aug 9 50 (43) 29.53 (1000)
Subtropical Storm Ernesto Aug 15 - Aug 18 45 (39) 29.5 (999)
Hurricane Florence Aug 30 - Sep 18 140 (122) 27.73 (939)
Tropical Storm Gordon Sep 2 - Sep 5 70 (61) 29.44 (997)
Hurricane Helene Sep 7 - Sep 16 110 (96) 28.53 (966)
Hurricane Isaac Sep 7 - Sep 15 75 (65) 29.32 (993)
Subtropical Storm Joyce Sep 12 - Sep 19 50 (43) 29.44 (997)
Tropical Depression Eleven Sep 22 - Sep 23 35 (30) 29.74 (1007)
Tropical Storm Kirk Sep 22 - Sep 29 60 (52) 29.47 (998)
Hurricane Leslie Sep 23 - Oct 13 90 (78) 28.61 (969)
Hurricane Michael Oct 6 - Oct 12 155 (135) 27.14 (919)
Tropical Storm Nadine Oct 9 - Oct 13 65 (56) 29.44 (997)
Hurricane Oscar Oct 27 - Oct 31 105 (91) 28.64 (970)
East Pacific Storms
One-e May 10 - May 10 35 (30) 29.74 (1007)
Hurricane Aletta Jun 6 - Jun 11 140 (122) 27.85 (943)
Hurricane Bud Jun 9 - Jun 15 130 (113) 27.99 (948)
Tropical Storm Carlotta Jun 14 - Jun 19 65 (56) 29.44 (997)
Tropical Storm Daniel Jun 24 - Jun 26 45 (39) 29.62 (1003)
Tropical Storm Emilia Jun 27 - Jul 2 60 (52) 29.44 (997)
Hurricane Fabio Jun 30 - Jul 6 110 (96) 28.47 (964)
Tropical Storm Gilma Jul 26 - Jul 29 40 (35) 29.71 (1006)
Tropical Depression Nine-e Jul 26 - Jul 27 35 (30) 29.77 (1008)
Hurricane Hector Jul 31 - Aug 13 155 (135) 27.64 (936)
Tropical Storm Ileana Aug 4 - Aug 7 65 (56) 29.47 (998)
Hurricane John Aug 5 - Aug 10 105 (91) 28.61 (969)
Tropical Storm Kristy Aug 7 - Aug 11 70 (61) 29.26 (991)
Hurricane Lane Aug 15 - Aug 18 140 (122) 27.99 (948)
Hurricane Miriam Aug 26 - Aug 29 75 (65) 29.29 (992)
Hurricane Norman Aug 28 - Sep 4 150 (130) 27.67 (937)
Hurricane Olivia Sep 1 - Sep 8 130 (113) 27.99 (948)
Tropical Storm Paul Sep 8 - Sep 12 45 (39) 29.59 (1002)
Tropical Depression Nineteen-e Sep 19 - Sep 20 35 (30) 29.59 (1002)
Hurricane Rosa Sep 25 - Oct 2 145 (126) 27.76 (940)
Hurricane Sergio Sep 29 - Oct 12 140 (122) 27.85 (943)
Tropical Storm Tara Oct 14 - Oct 17 65 (56) 29.38 (995)
Tropical Storm Vicente Oct 19 - Oct 23 50 (43) 29.59 (1002)
Hurricane Willa Oct 20 - Oct 24 160 (139) 27.32 (925)
Tropical Storm Xavier Nov 2 - Nov 6 60 (52) 29.5 (999)
Central Pacific Storms
Hurricane Walaka Sep 29 - Oct 6 160 (139) 27.17 (920)
Hurricane Lane Aug 19 - Aug 29 160 (139) 27.23 (922)
Hurricane Miriam Aug 30 - Sep 2 100 (87) 28.76 (974)
Hurricane Norman Sep 4 - Sep 8 120 (104) 28.29 (958)
Hurricane Olivia Sep 9 - Sep 14 85 (74) 28.94 (980)
West Pacific Storms
Tropical Depression Bolaven Jan 1 - Jan 4 35 (30) 0 (0)
Tropical Storm Two Feb 10 - Feb 15 63 (55) 0 (0)
Super Typhoon Jelawat Mar 1 - Apr 1 150 (130) 0 (0)
Tropical Storm Four May 12 - May 13 40 (35) 0 (0)
Tropical Storm Five Jun 2 - Jun 7 40 (35) 0 (0)
Tropical Storm Maliksi Jun 8 - Jun 11 69 (60) 0 (0)
Tropical Storm Seven Jun 13 - Jun 14 40 (35) 0 (0)
Tropical Storm Gaemi Jun 14 - Jun 16 40 (35) 0 (0)
Typhoon Prapiroon Jun 28 - Jul 4 86 (75) 0 (0)
Super Typhoon Maria Jul 2 - Jul 11 161 (140) 0 (0)
Tropical Storm Son-tinh Jul 15 - Jul 24 46 (40) 0 (0)
Tropical Storm Ampil Jul 17 - Jul 23 58 (50) 0 (0)
Tropical Depression Thirteen Jul 20 - Jul 23 35 (30) 0 (0)
Typhoon Wukong Jul 21 - Jul 26 75 (65) 0 (0)
Typhoon Jongdari Jul 22 - Aug 2 109 (95) 0 (0)
Tropical Depression Sixteen Jul 30 - Jul 31 35 (30) 0 (0)
Typhoon Shanshan Aug 2 - Aug 9 104 (90) 0 (0)
Tropical Storm Yagi Aug 6 - Aug 12 52 (45) 0 (0)
Typhoon Leepi Aug 11 - Aug 15 75 (65) 0 (0)
Tropical Storm Bebinca Aug 12 - Aug 17 69 (60) 0 (0)
Tropical Storm Rumbia Aug 15 - Aug 17 58 (50) 0 (0)
Typhoon Soulik Aug 15 - Aug 24 121 (105) 0 (0)
Typhoon Cimaron Aug 17 - Aug 24 127 (110) 0 (0)
Tropical Depression Twentyfour Aug 23 - Aug 25 35 (30) 0 (0)
Super Typhoon Jebi Aug 27 - Sep 4 173 (150) 0 (0)
Super Typhoon Mangkhut Sep 7 - Sep 16 178 (155) 0 (0)
Tropical Storm Twentyseven Sep 9 - Sep 13 46 (40) 0 (0)
Super Typhoon Trami Sep 20 - Sep 30 161 (140) 0 (0)
Tropical Depression Twentynine Sep 26 - Sep 27 35 (30) 0 (0)
Super Typhoon Kong-rey Sep 28 - Oct 6 161 (140) 0 (0)
Super Typhoon Yutu Oct 21 - Nov 2 178 (155) 0 (0)
Tropical Depression Toraji Nov 17 - Nov 20 35 (30) 0 (0)
Typhoon Usagi Nov 18 - Nov 25 81 (70) 0 (0)
Typhoon Man-yi Nov 19 - Nov 27 104 (90) 0 (0)
Indian Ocean Storms
Tropical Cyclone Sagar May 16 - May 19 63 (55) 0 (0)
Tropical Cyclone Mekunu May 22 - May 26 115 (100) 0 (0)
Tropical Cyclone Four Sep 20 - Sep 20 40 (35) 0 (0)
Tropical Cyclone Luban Oct 8 - Oct 14 86 (75) 0 (0)
Tropical Cyclone Titli Oct 9 - Oct 11 109 (95) 0 (0)
Tropical Cyclone Gaja Nov 10 - Nov 18 86 (75) 0 (0)
Southern Indian Ocean Storms
Tropical Cyclone Dahlia Nov 1 - Dec 3 63 (55) 0 (0)
Tropical Cyclone Hilda Dec 27 - Dec 28 46 (40) 0 (0)
Tropical Cyclone Ava Jan 2 - Jan 9 109 (95) 0 (0)
Tropical Cyclone Irving Jan 6 - Jan 10 104 (90) 0 (0)
Tropical Cyclone Joyce Jan 9 - Jan 12 58 (50) 0 (0)
Tropical Cyclone Berguitta Jan 12 - Jan 20 115 (100) 0 (0)
Tropical Cyclone Cebile Jan 1 - Feb 1 138 (120) 0 (0)
Tropical Cyclone Fehi Jan 28 - Jan 30 58 (50) 0 (0)
Tropical Cyclone Gita Feb 10 - Feb 19 144 (125) 0 (0)
Tropical Cyclone Kelvin Feb 16 - Feb 18 92 (80) 0 (0)
Tropical Cyclone Dumazile Mar 2 - Mar 7 121 (105) 0 (0)
Tropical Cyclone Hola Mar 6 - Mar 11 109 (95) 0 (0)
Tropical Cyclone Linda Mar 12 - Mar 14 58 (50) 0 (0)
Tropical Cyclone Eliakim Mar 15 - Mar 20 63 (55) 0 (0)
Tropical Cyclone Marcus Mar 15 - Mar 24 161 (140) 0 (0)
Tropical Cyclone Nora Mar 22 - Mar 25 109 (95) 0 (0)
Tropical Cyclone Iris Mar 24 - Apr 6 63 (55) 0 (0)
Tropical Cyclone Josie Mar 1 - Apr 3 52 (45) 0 (0)
Tropical Cyclone Keni Apr 8 - Apr 11 98 (85) 0 (0)
Tropical Cyclone Fakir Apr 23 - Apr 25 75 (65) 0 (0)
Tropical Cyclone Flamboyan Apr 1 - May 2 81 (70) 0 (0)
< previous year next year >
1.5MB : 0.006 seconds